Brawl | Teysa, Opulent Oligarch | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
67 | 67 | 40 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Teysa, Opulent Oligarch | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Feast of the Victorious Dead | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Destroy Evil | 0 / 1 | 0.97 | 0.97 | 1 Common |
Ossification | 0 / 1 | 0.44 | 0.44 | 1 Uncommon |
Black Sun's Twilight | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Infernal Grasp | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Wedding Announcement // Wedding Festivity | 0 / 1 | 3.45 | 3.45 | 1 Rare |
Virtue of Loyalty | 0 / 1 | 10.74 | 10.74 | 1 Mythic |
Annihilating Glare | 0 / 1 | 0.12 | 0.12 | 1 Common |
Lead Pipe | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Bitter Triumph | 0 / 1 | 1.72 | 1.72 | 1 Uncommon |
Go for the Throat | 0 / 1 | 1.16 | 1.16 | 1 Uncommon |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Hero's Downfall | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Murder | 0 / 1 | 0.05 | 0.05 | 1 Common |
Soul Search | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
March of Wretched Sorrow | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Borrowed Time | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Not on My Watch | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Bilious Skulldweller | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Welcoming Vampire | 0 / 1 | 1.56 | 1.56 | 1 Rare |
Deep-Cavern Bat | 0 / 1 | 1.29 | 1.29 | 1 Uncommon |
Elas il-Kor, Sadistic Pilgrim | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Leering Onlooker | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Kambal, Profiteering Mayor | 0 / 1 | 1.73 | 1.73 | 1 Rare |
Baron Bertram Graywater | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Persuasive Interrogators | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Wispdrinker Vampire | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Liesa, Forgotten Archangel | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Sanguine Evangelist | 0 / 1 | 0.49 | 0.49 | 1 Rare |
Novice Inspector | 0 / 1 | 0.32 | 0.32 | 1 Common |
Delney, Streetwise Lookout | 0 / 1 | 13.42 | 13.42 | 1 Mythic |
Invasion of Gobakhan // Lightshield Array | 0 / 1 | 2.88 | 2.88 | 1 Rare |
Invasion of New Capenna // Holy Frazzle-Cannon | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Swamp | 10 / 10 | 0.0 | 0.0 | |
Plains | 10 / 10 | 0.0 | 0.0 | |
Shadowy Backstreet | 0 / 1 | 8.12 | 8.12 | 1 Rare |
Shattered Sanctum | 0 / 1 | 11.35 | 11.35 | 1 Rare |
Scoured Barrens | 0 / 1 | 0.07 | 0.07 | 1 Common |
Sunlit Marsh | 0 / 1 | 0.26 | 0.26 | 1 Common |
Caves of Koilos | 0 / 1 | 0.74 | 0.74 | 1 Rare |
MTGA:
You need
2 Mythic12 Rare
19 Uncommon
7 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Teysa, Opulent Oligarch
Deck
1 Feast of the Victorious Dead
1 Destroy Evil
1 Ossification
1 Black Sun's Twilight
1 Infernal Grasp
1 Wedding Announcement // Wedding Festivity
1 Virtue of Loyalty
1 Annihilating Glare
1 Lead Pipe
1 Bitter Triumph
1 Go for the Throat
1 Valorous Stance
1 Hero's Downfall
1 Murder
1 Soul Search
1 March of Wretched Sorrow
1 Borrowed Time
1 Arcane Signet
1 Not on My Watch
1 Bilious Skulldweller
1 Welcoming Vampire
1 Deep-Cavern Bat
1 Elas il-Kor, Sadistic Pilgrim
1 Leering Onlooker
1 Kambal, Profiteering Mayor
1 Baron Bertram Graywater
1 Persuasive Interrogators
1 Wispdrinker Vampire
1 Liesa, Forgotten Archangel
1 Sanguine Evangelist
1 Novice Inspector
1 Delney, Streetwise Lookout
1 Invasion of Gobakhan // Lightshield Array
1 Invasion of New Capenna // Holy Frazzle-Cannon
10 Swamp
10 Plains
1 Shadowy Backstreet
1 Shattered Sanctum
1 Scoured Barrens
1 Sunlit Marsh
1 Caves of Koilos
Paper:
Building Teysa, Opulent Oligarch should cost you about 67 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Teysa, Opulent Oligarch
1 Feast of the Victorious Dead
1 Destroy Evil
1 Ossification
1 Black Sun's Twilight
1 Infernal Grasp
1 Wedding Announcement // Wedding Festivity
1 Virtue of Loyalty
1 Annihilating Glare
1 Lead Pipe
1 Bitter Triumph
1 Go for the Throat
1 Valorous Stance
1 Hero's Downfall
1 Murder
1 Soul Search
1 March of Wretched Sorrow
1 Borrowed Time
1 Arcane Signet
1 Not on My Watch
1 Bilious Skulldweller
1 Welcoming Vampire
1 Deep-Cavern Bat
1 Elas il-Kor, Sadistic Pilgrim
1 Leering Onlooker
1 Kambal, Profiteering Mayor
1 Baron Bertram Graywater
1 Persuasive Interrogators
1 Wispdrinker Vampire
1 Liesa, Forgotten Archangel
1 Sanguine Evangelist
1 Novice Inspector
1 Delney, Streetwise Lookout
1 Invasion of Gobakhan // Lightshield Array
1 Invasion of New Capenna // Holy Frazzle-Cannon
1 Shadowy Backstreet
1 Shattered Sanctum
1 Scoured Barrens
1 Sunlit Marsh
1 Caves of Koilos